Beneficial ownership filings (Forms 3, 4, 5, SC 13D/G) identify individuals and institutions with reportable stakes in network entities. 1,512 ownership filings across 411 entities reveal the web of insider transactions, institutional investors, and control relationships underlying the Cane shell company network.
| # | ENTITY | FILINGS | VOLUME | PERIOD |
|---|---|---|---|---|
| 1 | SKINVISIBLE INC | 95 | 2001–2015 | |
| 2 | Assured Pharmacy, Inc. | 57 | 2003–2007 | |
| 3 | Amerasia Khan Enterprises Ltd. | 45 | 2006–2010 | |
| 4 | HOWLETT TERRY | 44 | 2001–2015 | |
| 5 | COLOMBIA GOLDFIELDS LTD | 41 | 2005–2007 | |
| 6 | A.R.E. Wind Corp. | 35 | 2013–2015 | |
| 7 | LAS VEGAS GAMING INC | 35 | 2001–2013 | |
| 8 | OptimizeRx Corp | 32 | 2009–2014 | |
| 9 | AMERICAN WAGERING INC | 23 | 2002–2004 | |
| 10 | MCCARTNEY E GREG | 22 | 2005–2014 | |
| 11 | IB3 Networks, Inc. | 18 | 2007–2009 | |
| 12 | IVANY MINING INC | 17 | 2007–2014 | |
| 13 | HUNTER DANIEL/FA | 17 | 2005–2007 | |
| 14 | OBRIEN BRANDON T | 16 | 2007–2010 | |
| 15 | SALERNO VICTOR J | 15 | 2002–2004 | |
| 16 | Pedersen Robert G II | 15 | 2007–2010 | |
| 17 | Ivany Derek | 14 | 2007–2014 | |
| 18 | DYNAMIC ASSOCIATES INC | 13 | 2001–2005 | |
| 19 | PARKER DAVID BERRY | 13 | 2003–2005 | |
| 20 | Galaxy Gaming, Inc. | 12 | 2006–2012 | |
| 21 | SMARTDATA CORP | 12 | 2014–2015 | |
| 22 | CANE KYLEEN E | 12 | 2001–2013 | |
| 23 | BECOMING ART INC | 12 | 2005–2007 | |
| 24 | Juma Technology Corp. | 12 | 2006–2007 | |
| 25 | Oxford City Football Club, Inc. | 12 | 2011–2013 | |
| 26 | MCMORRAN DOREEN | 12 | 2011–2015 | |
| 27 | Nepia Inc. | 12 | 2012–2015 | |
| 28 | PIWEK BRIAN | 11 | 2008–2010 | |
| 29 | GREEN FUSION CORP | 10 | 2001–2002 | |
| 30 | OSL HOLDINGS INC. | 9 | 2013–2013 |
42 individual promissory note holders identified from SEC filing text (SB-2 selling shareholder tables, 8-K note disclosures, 10-K note schedules). Cross-referenced against operational cell assignments.
Institutional investors providing convertible financing at deep discounts. These funds profit from note-to-share conversions that dilute existing shareholders, a pattern characteristic of toxic convertible debt arrangements ("death spiral" financing).
| # | FUND | ENTITIES | TYPE | PATTERN |
|---|---|---|---|---|
| 1 | Cornell Capital Partners LP | 3 | toxic convertible fund | Standby Equity Distribution Agreement with deep discount conversion + commitment fee shares |
| 2 | Montgomery Equity Partners LP | 2 | toxic convertible fund | Cornell Capital affiliate. 12% convertible debentures at 80% lowest bid discount |
| 3 | Longview Fund LP (+ Equity Fund + International Equity Fund) | 2 | toxic convertible fund | Multi-tranche convertible notes at 75% of 5 lowest bids. Three affiliated fund entities |
| 4 | Augustine Fund LP | 1 | toxic convertible fund | Convertible promissory note with escrow share security |
| 5 | Nite Capital LP | 1 | institutional investor | |
| 6 | Whalehaven Capital Fund Ltd | 1 | toxic convertible fund | |
| 7 | Triumph Research Partners LLC | 1 | toxic convertible fund | |
| 8 | Bushido Capital Master Fund LP | 1 | institutional investor | |
| 9 | Salim S. Rana Investments Corp | 1 | investment vehicle | |
| 10 | Virtual Funds Inc | 1 | investment vehicle | |
| 11 | DCI Telecommunications Inc | 1 | corporate vehicle | |
| 12 | Pharlo Citrus Properties Partnership LLLP | 1 | related party lender | |
| 13 | Robert James Inc | 1 | corporate vehicle | |
| 14 | Eckert & Ziegler Strahlen-und Medizintechnik | 1 | trade creditor | |
| 15 | Sichenzia Ross Friedman Ference LLP | 1 | law firm equity | |
| 16 | Castellum Investments SA | 1 | institutional investor |