LITIGATION
77 cases documented77
CASES
documented actions
2
CRIMINAL
prosecutions
20
REGULATORY
enforcement actions
5
PATTERNS
fraud / securities
The Cane network is associated with 77 documented legal and regulatory actions spanning 1999–2015, including 2 criminal prosecutions, 20 regulatory enforcement actions, and 5 documented fraud and securities patterns. The central criminal case — United States v. Cane et al. (D. Nev. 2014) — alleged a $300M securities fraud scheme. SEC administrative actions resulted in multiple revocations and deregistrations across the network. Outcomes: 22 unknown, 16 revoked, 11 resolved, 8 settled, 8 pending, 6 documented, 2 deregistered, 1 charged, 1 closed, 1 converted, 1 unresolved.
CASE TIMELINE
ADVERSE PARTIES
United States Department of Justice GOVERNMENT 1 case
Securities and Exchange Commission REGULATORY 21 cases
Centers for Medicare & Medicaid Services GOVERNMENT 1 case
U.S. Bankruptcy Courts JUDICIAL 2 cases
77 cases
CRIMINAL 2
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
United States v. Cane D. Nev. · No. 2:14-cr-00186-GMN-CWH | CRIMINAL | 2014 | CHARGED | |
Alleged $300 million securities fraud and pump-and-dump scheme involving shell entities registered through Cane Clark LLP | ||||
United States v. William H. Means U.S. District Court, Western District of Louisiana · No. 93-500001-01 | CRIMINAL | 1993-01-15 | RESOLVED | |
William H. Means, former officer of Dynamic Associates Inc., entered into a Plea Agreement pleading guilty to a two-count Bill of Information for soliciting, demanding, and accepting payments from certain individuals in violation of 18 U.S.C. Section 215(a)(2) (bank bribery). United States v. Means, No. 93-500001-01 (W.D. La. Jan. 15, 1993) (plea agreement). | ||||
REGULATORY 19
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
SEC v. Assured Pharmacy Inc. SEC | REGULATORY | 2012 | REVOKED | |
$72M Medicare/Medicaid exposure, federal program infiltration via shell conversion from Surforama.com | ||||
SEC Administrative Proceedings - Galaxy Gaming Inc. SEC | REGULATORY | 2015 | DEREGISTERED | |
126 filings over 16 years, 3 name changes, SEC reporting delinquency | ||||
SEC Administrative Proceedings - Skinvisible Inc. SEC | REGULATORY | 2015 | REVOKED | |
216 filings, longest-running entity (16 years), SEC registration revoked | ||||
SEC Administrative Proceedings - Dynamic Associates / Legal Access Technologies SEC | REGULATORY | 2010 | REVOKED | |
Name chain: Dynamic Associates -> Legal Access Technologies -> Davi Skin. Shell recycling pattern. | ||||
SEC Administrative Proceedings - XZERES Corp SEC | REGULATORY | 2015 | DEREGISTERED | |
6 name changes (maximum in dataset): Intermountain Refining -> Cascade Wind -> A.R.E. Wind -> XZERES. 123 filings. | ||||
SEC Administrative Proceedings - AlphaTrade.com SEC | REGULATORY | 2013 | REVOKED | |
Registration revoked under Section 12(j) for repeated failure to file required periodic reports | ||||
SEC Administrative Proceedings - Clean Energy and Power Inc. SEC | REGULATORY | 2013 | REVOKED | |
Registration revoked for repeated failure to file required periodic reports | ||||
SEC Administrative Proceedings - Walking Stick Oil & Gas / Wineshares International SEC | REGULATORY | 2017 | REVOKED | |
Registrations of both entities revoked under Section 12(j) for repeated failure to file periodic reports. CIK 1118183. | ||||
SEC Administrative Proceedings - Prospero Group SEC | REGULATORY | 2012 | REVOKED | |
Registration revoked for repeated failure to file required periodic reports | ||||
SEC Administrative Proceedings - Axius Inc. SEC | REGULATORY | 2013 | REVOKED | |
Registration revoked for repeated failure to file required periodic reports | ||||
SEC Administrative Proceedings - Codatek Corp et al. SEC | REGULATORY | 2015 | REVOKED | |
Batch revocation of 5 shell entity registrations under Section 12(j). CIK 1080750 (Codatek). | ||||
SEC Administrative Proceedings - Golf Training Systems / Perfect Computer Solutions SEC | REGULATORY | 2013 | REVOKED | |
Registration revoked for repeated failure to file periodic reports | ||||
SEC Administrative Proceedings - SendTec Inc. et al. SEC | REGULATORY | 2015 | REVOKED | |
Batch revocation of 5+ entity registrations under Section 12(j) including SendTec Inc. (CIK 1296001) | ||||
SEC Administrative Proceedings - Encore Clean Energy et al. SEC | REGULATORY | 2013 | REVOKED | |
Batch revocation of 6 entity registrations including Energy & Engine Technology Corp (CIK 1036588) | ||||
SEC Administrative Proceedings - Genova Biotherapeutics / Green Asia Resources SEC | REGULATORY | 2014 | REVOKED | |
Batch revocation of 4 entity registrations including Green Asia Resources (CIK 1364587) | ||||
SEC Administrative Proceedings - Newport Digital Technologies SEC | REGULATORY | 2014 | REVOKED | |
Revoked Nevada corporation, delinquent in periodic report filings. CIK 1019216. | ||||
SEC Administrative Proceedings - Aspire International / Border Management et al. SEC | REGULATORY | 2015 | REVOKED | |
Batch revocation of 4 entity registrations under Section 12(j). CIK 1415936. | ||||
SEC Administrative Proceedings - Black Sea Metals et al. SEC | REGULATORY | 2015 | REVOKED | |
Batch revocation of 4 entity registrations. Black Sea Metals CIK 1174907. | ||||
SEC Enforcement - Spear & Jackson plc SEC/Federal | REGULATORY | 2004 | SETTLED | |
CEO engaged in manipulative practices in stock transactions and misrepresentations of ownership. Company named as defendant for failure to accurately report CEO's ownership. Violations of anti-fraud and registration provisions of federal securities laws. Class action settlement of $720,000. CIK 1107206. | ||||
REGULATORY PATTERN 1
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
Systematic Late Filing Violations SEC | REGULATORY PATTERN | 1999-2015 | DOCUMENTED | |
239 entities (35.6%) filed NT 10-Q or NT 10-K late notices, indicating pervasive non-compliance | ||||
FRAUD 1
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
Federal Program Infiltration - Combined Exposure Federal | FRAUD | 2003-2015 | DOCUMENTED | |
$121.3M+ combined documented exposure across Medicare, Medicaid, federal mortgage lending, and Medicare supplement insurance programs | ||||
SECURITIES PATTERN 3
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
Convertible Note Pipeline Pattern SEC | SECURITIES PATTERN | 1999-2015 | DOCUMENTED | |
1,892 promissory note references across 257 entities, 822 conversion references across 334 entities. 49 entities matched all 4 reference categories. | ||||
Nominee Director Installation SEC | SECURITIES PATTERN | 1999-2015 | DOCUMENTED | |
Zero cross-entity personnel overlap at officer/director level across 567 filing-agent-detected entities. Deliberate compartmentalization with shared legal infrastructure. | ||||
Reverse Merger Pipeline SEC | SECURITIES PATTERN | 1999-2015 | DOCUMENTED | |
9 entities filed full SB-2 + 8-A12G + SC 14F1 combination -- the definitive reverse merger signature from shell registration through exchange listing to director replacement. | ||||
EVIDENCE PATTERN 1
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
EDGARizer Software Fingerprint SEC | EVIDENCE PATTERN | 1999-2015 | DOCUMENTED | |
Machine-verifiable '<!-- Licensed to: Cane Clark-->' signature across 16 entities, 316 accessions, 1,140 documents | ||||
CIVIL 47
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
Sherron Associates Inc. v. Galaxy Gaming Inc. State Court | CIVIL | 2008 | SETTLED | |
Sherron claimed assignment of judgment against Galaxy Gaming CEO, alter-ego theory. Settlement executed October 25, 2011 for $150,000 via monthly installments ($7,500-$17,500/month). Promissory note at 0% interest, default interest 12% per annum, secured by confession of judgment. CEO personally guaranteed. CIK 13156. | ||||
Former Officer Lawsuit - CEEG State Court | CIVIL | 2000 | SETTLED | |
Former officer/director lawsuit settled March 26, 2001. Settlement: $25,000 plus interest at prime rate within one year. Default provision: plaintiff retains right to enforce $100,000 judgment if Company fails to pay. CIK 1059267. judgment $100,000 | ||||
Westminster Agencies, Ltd. v. Legal Access Technologies, Inc. Nevada District Court | CIVIL | 2003-09-01 | UNRESOLVED | |
Westminster Agencies, Ltd. obtained a judgment against Legal Access Technologies, Inc. in the amount of $276,955, representing repayment of the principal on the Company's promissory note to Westminster. Post-judgment, $30,000 was paid to Westminster. The obligation, exceeding $270,000 with unpaid interest, was reflected in the Company's balance sheet as convertible notes and accrued interest payable. Westminster Agencies, Ltd. v. Legal Access Techs., Inc., No. [Case number not specified] (Nev. Dist. Ct. judgment Sept. 2003). judgment $276,955 · paid $30,000 · outstanding $246,955 | ||||
Legal Access Technologies, Inc. v. Steinbruchel Nevada District Court | CIVIL | 2003-10-01 | RESOLVED | |
Legal Access Technologies, Inc. obtained a summary judgment against Jost Steinbruchel in the amount of $18,500 plus interest, costs, and fees. Mr. Steinbruchel, through counsel, was able to set aside his default, and the matter continued in the District Court. The matter was concluded in February 2005 by settlement agreement of the parties in which each mutually released the other without any obligation for payment or other consideration. Legal Access Techs., Inc. v. Steinbruchel, No. [Case number not specified] (Nev. Dist. Ct. Oct. 2003), settled Feb. 2005. | ||||
MW Medical, Inc. v. Microthermia Corp. U.S. District Court, Northern District of California | CIVIL | RESOLVED | ||
Legal proceeding based on breach of certain promissory notes by and against Microthermia Corporation. The matter was settled and MW Medical received a license to certain microwave technology patents as a result. MW Medical, Inc. v. Microthermia Corp., No. [Case number not specified] (N.D. Cal. settled 1999). | ||||
Karasuik v. MW Medical, Inc. U.S. District Court, Central District of California | CIVIL | 1999-01-01 | PENDING | |
Action against MW Medical by Ken Karasuik regarding a claimed contract violation. Management did not believe the action would have a material impact on the business. Karasuik v. MW Medical, Inc., No. [Case number not specified] (C.D. Cal. pending 1999-2000). | ||||
Federal Trademark Infringement Action v. MW Medical, Inc. Federal Court | CIVIL | RESOLVED | ||
Action for federal trademark infringement against MW Medical that was settled by the company's agreement not to use the disputed trade name. [Plaintiff name redacted] v. MW Medical, Inc., No. [Case number not specified] (Fed. Ct. settled 1999-2000). | ||||
Willis v. Victor (Third-Party: MW Medical, Inc.) New York Supreme Court | CIVIL | 2003-02-25 | RESOLVED | |
MW Medical was named and served as a third-party defendant in an action in New York state court. The original complaint was filed by Arylnn Willis against Steven A. Victor, M.D. and Madison Avenue Dermatology Center. In May 2003, MW Medical entered into a stipulation with the Third Party Plaintiff, agreeing that the action would proceed against MW Medical's insurer only to the extent coverage exists. Willis v. Victor, M.D., No. [Case number not specified] (N.Y. Sup. Ct. Feb. 25, 2003). | ||||
Naeem v. Mondavi California Superior Court, Los Angeles County · No. BC355913 | CIVIL | 2006-07-25 | PENDING | |
Action filed against Carlo Mondavi, Timothy Mondavi, Davi Skin, Inc., and others. The action had not been served on the Company or individual defendants as of the filing date. Naeem v. Mondavi, No. BC355913 (Cal. Super. Ct. L.A. Cnty. July 25, 2006). | ||||
Artist House Holdings, Inc. v. Davi Skin, Inc. U.S. District Court, District of Nevada · No. 2:06-CV-893-RLH-LRL | CIVIL | 2006-08-02 | RESOLVED | |
Artist House Holdings, Inc., a shareholder, filed a lawsuit alleging violations of federal securities law and Nevada securities law, breach of contract, and related claims arising from the plaintiff's investment in the Company. On December 22, 2006, plaintiffs filed an emergency motion for a preliminary injunction, which was denied on January 12, 2007. On March 27, 2007, the federal securities law claim was dismissed. On January 16, 2008, the parties entered into a Settlement Agreement. Artist House Holdings, Inc. v. Davi Skin, Inc., No. 2:06-CV-893-RLH-LRL (D. Nev. Aug. 2, 2006), settled Jan. 16, 2008. | ||||
Nelson v. Davi Skin, Inc. California Superior Court, Los Angeles County · No. SC091146 | CIVIL | 2006-09-20 | RESOLVED | |
Derivative action against Davi Skin, Inc. The plaintiffs filed an amended complaint on or about October 6, 2006. On July 24, 2007, the Company issued to its shareholders a Notice of Proposed Settlement of Derivative Action. The matter was settled on September 17, 2007. The Company was responsible for its legal fees; amounts beyond were covered by the insurance carrier. Nelson v. Davi Skin, Inc., No. SC091146 (Cal. Super. Ct. L.A. Cnty. Sept. 20, 2006), settled Sept. 17, 2007. | ||||
Zenith Global Enterprises Ltd. v. Davi Skin, Inc. Nevada District Court, Clark County · No. A-10-612571-B | CIVIL | 2010-02-24 | PENDING | |
Zenith Global Enterprises Ltd. filed a complaint against Davi Skin, Inc. and Jan Wallace (CEO and Director). In its complaint, Zenith requested that the court appoint a receiver to manage the Issuer and to issue an injunction to restrain the Issuer and its officers. Zenith Global Enters. Ltd. v. Davi Skin, Inc., No. A-10-612571-B (Nev. Dist. Ct. Clark Cnty. Feb. 24, 2010). | ||||
Alliance Title Company, Inc. v. Secured Diversified Investment, Ltd. California Superior Court, Orange County · No. 06CC02129 | CIVIL | 2006-01-01 | RESOLVED | |
Alliance Title Company, Inc. filed an interpleader action regarding $267,000 in disputed funds. Alliance alleged that competing claims for the funds were made by multiple parties. The matter was dismissed by Alliance Title Company in open court in February 2007 following a settlement agreement. Alliance Title Co. v. Secured Diversified Inv., Ltd., No. 06CC02129 (Cal. Super. Ct. Orange Cnty. 2006), dismissed Feb. 2007. | ||||
Strand v. Secured Diversified Investment, Ltd. California Superior Court, Orange County · No. 06CC02350 | CIVIL | 2006-01-20 | RESOLVED | |
Complaint containing causes of action for fraud and misrepresentation, negligent misrepresentation, breach of contract, breach of the covenant of good faith and fair dealing, conversion, common counts, money had and received, and declaratory relief. These allegations arose out of the holdover of funds at issue in the Alliance Title interpleader action. The Company set aside $177,000 in contingent liabilities. As of December 31, 2006, the Company paid $45,000 to William S. Biddle and $42,000 to Gernot Trolf. Strand v. Secured Diversified Inv., Ltd., No. 06CC02350 (Cal. Super. Ct. Orange Cnty. Jan. 20, 2006), settled Apr. 5, 2007. | ||||
Biddle v. Secured Diversified Investment, Ltd. California Superior Court, Orange County · No. 06CC03959 | CIVIL | 2006-03-10 | PENDING | |
Shareholders filed a complaint seeking declaratory relief as to whether the Company was a foreign corporation under California Corporation Code Section 2115(a) and whether Plaintiffs' alleged demand for the shareholder list and for an inspection of the accounting books and records and minutes was governed under California Corporation Code Sections 1600 and 1601. The Company contested this case vigorously and was proceeding with discovery. Biddle v. Secured Diversified Inv., Ltd., No. 06CC03959 (Cal. Super. Ct. Orange Cnty. Mar. 10, 2006). | ||||
Leon v. Secured Diversified Investment, Ltd. California Superior Court, Orange County · No. 05CC04651 | CIVIL | 2005-04-06 | RESOLVED | |
On January 11, 2005, the Company terminated the employment of Luis Leon, formerly the CEO. Luis Leon and Maria Leon filed a complaint containing causes of action for breach of contract, promissory estoppel, intentional misrepresentation, California Labor Code violations, and emotional distress claims. The matter was settled for $65,000 in cash and a grant of 150,000 stock options at $0.15 per share (later adjusted to 7,500 options at $0.01 per share after 20:1 reverse stock split). Leon v. Secured Diversified Inv., Ltd., No. 05CC04651 (Cal. Super. Ct. Orange Cnty. Apr. 6, 2005), settled Apr. 7, 2006. | ||||
Galaxy Gaming Redemption Validation Lawsuit Nevada District Court, Eighth Judicial District | CIVIL | 2019-05-31 | PENDING | |
In 2019, the Company initiated a forced redemption of 23,271,667 shares of common stock owned by its majority shareholder. The Company concurrently filed a lawsuit requesting a declaratory order to confirm the legal validity of the Redemption. On May 31, 2019, the Reporting Person initiated a lawsuit to compel the election of directors for the Company pursuant to NRS Section 78.345. [Company] v. [Majority Shareholder], No. [Case number not specified] (Nev. Dist. Ct. 8th Jud. Dist. 2019). | ||||
Alliance Title Company, Inc. v. Secured Diversified Investment,
Ltd. · No. 06CC02129 | CIVIL | 2026-01-10 | SETTLED | |
| settled $65,000 | ||||
Clifford L. Strand
v.
Secured Diversified Investment, Ltd. · No. 06CC03959 | CIVIL | 2026-01-10 | SETTLED | |
Luis
Leon v. Secured Diversified Investment, Ltd. · No. 05CC04651 | CIVIL | 2026-01-10 | PENDING | |
| settled $65,000 | ||||
Galaxy Gaming, Inc. v. Triangulum Partners, LLC, Robert B. Saucier, et al, Nevada district court · No. 19-794293 | CIVIL | 2026-01-10 | UNKNOWN | |
Havas v. Alger, · No. case of | CIVIL | 2026-01-10 | UNKNOWN | |
Pac MaxonInc. v. Wilson · No. cases | CIVIL | 2026-01-10 | UNKNOWN | |
Epperson v. Roloff, · No. 2:09-CV-006712012 | CIVIL | 2026-01-10 | UNKNOWN | |
Bailey v. Ewing, | CIVIL | 2026-01-10 | UNKNOWN | |
Home Savers v. United Sec., Co. | CIVIL | 2026-01-10 | UNKNOWN | |
Frantz v. Johnson, | CIVIL | 2026-01-10 | UNKNOWN | |
See also, Skydive Arizona, Inc. v. Quattrocchi, | CIVIL | 2026-01-10 | UNKNOWN | |
Quicksilver, Inc. v. Kymstra Corp., | CIVIL | 2026-01-10 | UNKNOWN | |
L.D. Kichler co. v. Davoil, Inc., | CIVIL | 2026-01-10 | UNKNOWN | |
Wichinsky v. Mosa, | CIVIL | 2026-01-10 | UNKNOWN | |
Hensley v. Eckerhart, | CIVIL | 2026-01-10 | UNKNOWN | |
Galaxy Gaming, Inc. v. AGS, LLC · No. Case No. 01 | CIVIL | 2026-01-10 | UNKNOWN | |
See Nguyen v. Bui, | CIVIL | 2026-01-10 | UNKNOWN | |
Zintel Holdings, LLC v. Mclean, | CIVIL | 2026-01-10 | UNKNOWN | |
State Street Bank v. Signature Financial Group | CIVIL | 2026-01-10 | UNKNOWN | |
Robert Saucier v. Galaxy Gaming, Inc Clark County · No. 20-815190 | CIVIL | 2026-01-10 | UNKNOWN | |
Saucier v. Galaxy Gaming, Inc Clark County · No. 20-826724 | CIVIL | 2026-01-10 | PENDING | |
Robert B. Saucier v. Galaxy Gaming, Inc | CIVIL | 2026-01-10 | UNKNOWN | |
Finger v. Galaxy Gaming, Inc., et al. | CIVIL | 2026-01-10 | UNKNOWN | |
Coffman v. Galaxy Gaming, Inc., et al. | CIVIL | 2026-01-10 | UNKNOWN | |
Artist
House Holdings,Inc. v. Davi Skin, Inc., et al., United States District Court for the District of Nevada · No. 2:06-CV-893 | CIVIL | 2026-01-10 | SETTLED | |
Artist House Holdings, Inc v. Davi
Skin, Inc, et al. United States District Court for the District of Nevada · No. Case No. 2 | CIVIL | 2026-01-10 | SETTLED | |
States District
Court of Nevada captioned IGT v. Las Vegas Gaming, Inc., Case · No. 3:07-cv-00415 | CIVIL | 2026-01-10 | PENDING | |
District Court captioned Brandstetter, et al. v. Bally Gaming, Inc., et
al., case no. Eighth Judicial District Court · No. case was | CIVIL | 2026-01-10 | SETTLED | |
Ltd. v. Silo | CIVIL | 2026-01-10 | UNKNOWN | |
I have been named as a defendant in USA v. Abraxas Discala, et al., · No. cases | CIVIL | 2026-01-10 | UNKNOWN | |
BANKRUPTCY 3
| CASE | TYPE | DATE | STATUS | |
|---|---|---|---|---|
In re MW Medical Inc. - Chapter 11 Reorganization U.S. Bankruptcy Court, D. Nev. · No. Chapter 11 (D. Nev.) | BANKRUPTCY | 2002 | CLOSED | |
Filed Chapter 11 petition January 22, 2002. Plan of reorganization approved, final decree entered November 19, 2002. Wrote off entire inventory, ceased business activities. CIK 1059577. Officers: Jan Wallace (President), Grace Sim (Secretary/Treasurer). | ||||
In re Claremont Technologies Corp. - Involuntary Chapter 7 to Chapter 11 U.S. Bankruptcy Court, D. Nev. · No. Chapter 11 (D. Nev.) | BANKRUPTCY | 2005 | CONVERTED | |
March 2005: Two creditors filed involuntary Chapter 7 petition. Successfully converted to voluntary Chapter 11 to preserve value. CIK 1130128. | ||||
In re MW Medical, Inc. U.S. Bankruptcy Court, District of Arizona · No. 02-01090-PHX-RTB | BANKRUPTCY | 2002-01-22 | RESOLVED | |
MW Medical, Inc., a Nevada corporation, filed a voluntary petition for relief under Chapter 11 of the Bankruptcy Code. The purpose of the bankruptcy was to reorganize debts and continue operations. Related case: In re Microwave Medical Corp., No. 02-01298-PHX-GBN. In re MW Medical, Inc., No. 02-01090-PHX-RTB (Bankr. D. Ariz. Jan. 22, 2002). | ||||